| YTD Inventory / Shipment Report In Tons | ||
| 2nd Marketing Month | Crop: 2025 | 1. Second-month shipments (23 Oct to 21 Nov) reached 26,000 MT of in-shell equivalent pistachios, a 30% decrease compared to the same month last year. 2. Iranian pistachio kernel shipments increased during the second month and are expected to continue rising. Strong kernel demand has been driven by advance pile-up for Ramadan —particularly in the UAE—, increased import for domestic consumption to Turkey, post-Diwali winter consumption in India and absence of significant competition from other origins. 3. Year-to-date exports totaled 45,000 MT of in-shell equivalent pistachios with trade barriers continuing to divert nearly one-third of shipments toward re-export hubs, mainly the UAE and Turkey. Exports to the Far East, including China, remained sluggish and are not expected to be promising in the run up to the Chinese New Year, whereas exports to the CIS, the Indian Subcontinent, and the Middle East have been relatively stronger, increasing their share compared to last year. A key shift this season has been the sharp rise in exports to Turkey with year-to-date share increase from 6% last year to 22% this year resulting from tariff-based market access, weaker domestic production, strong domestic consumption and re-exports to other destinations. 4. The volume of unripe pistachios harvested this year for GPPK production was certainly lower than last year, with prices stabilizing—or in some cases declining—as early-season buying pressure eased, although significant price differentials persist for EU-destined, high-quality products. GPPK year-to-date exports rose by 14% compared to the same period last year, representing a robust and growing market. 5. As of late November, USD/IRR exchange-rate volatility has increasingly shaped market dynamics for Iranian pistachios, limiting in-shell supply, lifting prices and constraining consumption—particularly in price-sensitive markets—while kernel demand has remained resilient and sustainable despite increasing prices. Overall, the Iranian pistachio market is grappling with currency volatility, regulatory uncertainty, and asset-driven trading behavior, leaving market outcomes dependent on supply-side responses. |
| Carry in from prevoius year | 15,000 | |
| Total Production | 225,000 | |
| Gross Inventory | 240,000 | |
| Domestic Consumption | (4,000) | |
| Export Shipments | (38,000) | |
| Adjustment/losses, Export | (8,000) | |
| Total Consumption | (50,000) | |
| Ending Inventory | 190,000 | |
| Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. | ||
Current Crop Year
Monthly Report.pdf
Annual Report.pdf